Maharashtra HSC 12 Supplementary Exam results 2017 | Check Here HSC 12 Class Supply Exam Results @ mahresult.nic.in

Maharashtra HSC Class 12 Supply Exam Results 2017 | Check Here Here  mahresult.nic.in

Maharashtra HSC 12 Supply Exam Results 2017, Maharashtra HSC Inter Supplementary Screening Test Results 2017 Check Maharashtra HSC 12 Supplementary Cutoff Marks Merit List Selected candidates list for Mains examination are Available on its official website http://mahresult.nic.in

 

Maharashtra HSC 12 Supplementary Exam Results 2017 – mahresult.nic.in

Maharashtra State Board of Secondary and Higher Secondary Education (MSBHSE) has released the Screening Test results for the  Higher Secondary Certificate (HSC) or Class 12 supplementary examination official website www.mahresult.nic.in. Maharashtra HSC 12 Supplementary Examination will be conducted for selected candidates on 9 July 2017 to 28 July 2017. Candidates who appeared are eagerly waiting for Maharashtra HSC 12 Supply results. Candidates can check Maharashtra HSC 12 Supplementary results from official website www.mahresult.nic.in or govtjobsforall.in

MAHARASHTRA STATE BOARD OF SECONDARY & HIGHER SECONDARY EDUCATION,PUNE.                                                            
      GRADEWISE DIVISIONWISE PERFORMANCE OF CANDIDATES (OVERALL)                                                                                   
                        H.S.C. EXAM OF JUL-2017  
                                                                                                                                                  
-------------------------------------------------------------------------------------                                                             
SR  DIVISION   <----  N U M B E R      O F    C A N D I D A T E S ---- >      PASS                                                                
NO                REGD.  APPR.   DISTN.  GRADE   GRADE    PASS     TOTAL      %                                                                   
                                          I st   II nd    GRADE    PASS                                                                           
-------------------------------------------------------------------------------------                                                             
1 PUNE           17500   17284      6      88     206       4174       4474     25.89                                                             
-------------------------------------------------------------------------------------                                                             
2 NAGPUR         10079    9952      5      58      59       3276       3398     34.14                                                             
-------------------------------------------------------------------------------------                                                             
3 AURANGABAD      7218    7138     15      88     100       2438       2641     37.00                                                             
-------------------------------------------------------------------------------------                                                             
4 MUMBAI         27028   26771     22     138     426       4430       5016     18.74                                                             
-------------------------------------------------------------------------------------                                                             
5 KOLHAPUR        8215    8083      1      11      40       1982       2034     25.16                                                             
-------------------------------------------------------------------------------------                                                             
6 AMRAVATI        7362    7298      1      13      26       1372       1412     19.35                                                             
-------------------------------------------------------------------------------------                                                             
7 NASIK          11001   10885      1      37      57       2665       2760     25.36                                                             
-------------------------------------------------------------------------------------                                                             
8 LATUR           5046    4981      0      80     174       1110       1364     27.38                                                             
-------------------------------------------------------------------------------------                                                             
9 KONKAN           887     879      0       4       3        177        184     20.93                                                             
-------------------------------------------------------------------------------------                                                             
  OVERALL   :    94336   93271     51     517    1091      21624      23283     24.96                                                             
-------------------------------------------------------------------------------------                                                           

 

How to Check Maharashtra HSC 12 Class Supplementary Exam  Results 2017

Step 1: Visit the official website – http://mahresult.nic.in

Step 2: Click on the link “Results of Screening Test Maharashtra HSC 12 Supply Exam Results ”

Step 3: List of Qualified Candidates and Rejected Candidates will appear

Step 4: Check your result with your Hall Ticket Number

Step 5: Download the Result and Save it for further reference

Image result for Maharashtra HSC Supplementary Results 2017

>> Click here to Check Maharashtra HSC 12 Class Supplementary Result 2017 <<

 Published Date: Aug 21, 2017 12:49 pm | Updated Date: Aug 21, 2017 12:49 pm