IOCL Recruitment 2019: Indian Oil Corporation Limited has recently out the recruitment notification for the Technical and Non-Technical Trade & Technician Apprentice Vacancies by the IOCL. Now, all the aspirants who are willing to appear for the IOCL Recruitment can apply for the post. Now, the start date to apply for the IOCL Recruitment is 17-07-2019. Also, applicants who are interested to apply for the IOCL Jobs must pay fees for the application procedure on or before the 07-08-2019. Likewise, the last date to complete filling the application form on or before the 07-08-2019. To know further information about the IOCL Recruitment 2019, candidates can check the eligibility criteria from the below table.
IOCL Technical and Non-Technical Trade & Technician Apprentice Recruitment 2019
IOCL Recruitment Details | |
Name of the organization | Indian Oil Corporation Limited |
Recruitment name | IOCL Technical and Non-Technical Trade & Technician Apprentice Recruitment |
Name of the Posts | Technical and Non-Technical Trade & Technician Apprentice |
Job Location | All India |
Last Date | 07-08-2019 |
Official Website | iocl.com |
IOCL Recruitment 2019 Details
IOCL Vacancy Details:
No of posts: 413
Name of the Post: Technical and Non-Technical Trade & Technician Apprentice
State | Disc Code | Discipline | No. of Post |
---|---|---|---|
Tamil Nadu & Puducherry | 01 | Trade Apprentice Fitter | 30 |
02 | Trade Apprentice Electrician | ||
03 | Trade Apprentice Electronic Mechanic | ||
04 | Trade Apprentice-Instrument Mechanic | ||
05 | Trade Apprentice-Machinist | ||
Karnataka | 06 | Trade Apprentice Fitter | 10 |
07 | Trade Apprentice Electrician | ||
08 | Trade Apprentice Electronic Mechanic | ||
09 | Trade Apprentice-Instrument Mechanic | ||
10 | Trade Apprentice-Machinist | ||
Kerala | 11 | Trade Apprentice Fitter | 10 |
12 | Trade Apprentice Electrician | ||
13 | Trade Apprentice Electronic Mechanic | ||
14 | Trade Apprentice-Instrument Mechanic | ||
15 | Trade Apprentice-Machinist | ||
Telangana | 16 | Trade Apprentice Fitter | 10 |
17 | Trade Apprentice Electrician | ||
18 | Trade Apprentice Electronic Mechanic | ||
19 | Trade Apprentice-Instrument Mechanic | ||
20 | Trade Apprentice-Machinist | ||
Andhra Pradesh | 21 | Trade Apprentice Fitter | 10 |
22 | Trade Apprentice Electrician | ||
23 | Trade Apprentice Electronic Mechanic | ||
24 | Trade Apprentice-Instrument Mechanic | ||
25 | Trade Apprentice-Machinist | ||
Tamil Nadu & Puducherry | 26 | Technician Apprentice-Mechanical | 20 |
27 | Technician Apprentice-Electrical | ||
28 | Technician Apprentice-Instrumentation | ||
29 | Technician Apprentice-Civil | ||
30 | Technician Apprentice-Electrical & Electronics | ||
31 | Technician Apprentice-Electronics | ||
Karnataka | 32 | Technician Apprentice-Mechanical | 10 |
33 | Technician Apprentice-Electrical | ||
34 | Technician Apprentice-Instrumentation | ||
35 | Technician Apprentice-Civil | ||
36 | Technician Apprentice-Electrical & Electronics | ||
37 | Technician Apprentice-Electronics | ||
Kerala | 38 | Technician Apprentice-Mechanical | 10 |
39 | Technician Apprentice-Electrical | ||
40 | Technician Apprentice-Instrumentation | ||
41 | Technician Apprentice-Civil | ||
42 | Technician Apprentice-Electrical & Electronics | ||
43 | Technician Apprentice-Electronics | ||
Telangana | 44 | Technician Apprentice-Mechanical | 10 |
45 | Technician Apprentice-Electrical | ||
46 | Technician Apprentice-Instrumentation | ||
47 | Technician Apprentice-Civil | ||
48 | Technician Apprentice-Electrical & Electronics | ||
49 | Technician Apprentice-Electronics | ||
Andhra Pradesh | 50 | Technician Apprentice-Mechanical | 10 |
51 | Technician Apprentice-Electrical | ||
52 | Technician Apprentice-Instrumentation | ||
53 | Technician Apprentice-Civil | ||
54 | Technician Apprentice-Electrical & Electronics | ||
55 | Technician Apprentice-Electronics | ||
Tamil Nadu & Puducherry | 56 | Trade Apprentice -Accountant | 124 |
Kamataka | 57 | Trade Apprentice -Accountant | 61 |
Kerala | 58 | Trade Apprentice -Accountant | 35 |
Telangana | 59 | Trade Apprentice -Accountant | 31 |
Andhra Pradesh | 60 | Trade Apprentice -Accountant | 32 |
Total | 413 |
Educational Qualifications: Applicants should have completed 10th/ 3 years Engineering Diploma in relevant field/ Graduate in any discipline with 50% marks from Recognized Board/University. For Detailed Eligibility please go through IOCL Notification
Age Limit: Applicants Age should be Minimum Age Limit: 18 Years Maximum Age Limit: 24 Years. Please go through IOCL official Notification 2019 for more Details and Age Relaxation
Pay Scale: Selected candidates will get As Per Rules by the Recruiting Organization.
Selection Process: Eligible candidates will be selected on the basis of performance in Objective Type Written test
Application Fee: Refer Official Notification
How to Apply:
Eligible and Interested Candidates May Apply Online through Official Website – iocl.com on or Before Last Date Mentioned Below.
Important Dates:
Starting Date for Submission of Application – 17-07-2019
Last date for Submission of Application – 07-08-2019
Important Links:
Official Notification: Click Here for IOCL Technical and Non-Technical Trade & Technician Apprentice Notification
Online Application: Click Here