New IOCL Panipat Refinery Recruitment 2019 Notification announced. The official Indian Oil Corporation Limited (IOCL Panipat Refinery) has 278 amazing openings. As per the notice, the Organization has Vacancies for Apprentice posts. Interested aspirants may apply for IOCL Panipat Refinery Recruitment 208 only through Online mode. However, application process starts from 25th Oct 2019 and ends on 15th Nov 2019. so, all job seekers must apply before the deadline and be a part of IOCL Panipat Refinery Jobs 2019. Furthermore, details of eligibility criteria, application fee, age limit, pay scale and others are mentioned below. However, you can also visit @ iocrefrecruit.in and sarkari360.in to know more about IOCL Panipat Refinery Vacancy 2019 details.
IOCL Panipat Refinery Recruitment 2019 – Apply for 278 Apprentice Posts @ iocrefrecruit.in
The official Indian Oil Corporation Limited (IOCL Panipat Refinery) has released IOCL Panipat Refinery Recruitment Notification19 for the post of 278 vacancies for the posts of Apprentice. The Recruitment has complete details about their notification on its official website i.e., iocrefrecruit.in and sarkari360.in. This is a good news for those who are waiting for Haryana Govt Jobs. Candidates may apply offline before the Last date of the Notification i.e., 15th Nov 2019. And the remaining details for the recruitment like Educational Qualifications, Eligibility criteria, Age limit, No of vacancies, Post names, Pay scale, Job location, Application fee, Important links, Procedure to Apply are mentioned below.
IOCL Panipat Refinery Apprentice Recruitment 2019
IOCL Panipat Refinery Recruitment Details | |
Name of the organization | The official Indian Oil Corporation Limited |
Recruitment name | IOCL Panipat Refinery Apprentice Recruitment |
Name of the Posts | Apprentice |
Job Location | Panipat |
Last Date | 15th Nov 2019 |
Official Website | iocrefrecruit.in |
IOCL Panipat Refinery Recruitment 2019 Details
IOCL Panipat Refinery Vacancy Details:
No of posts: 278
Name of the Post: Apprentice
Trade/ Discipline | Period of Training | Seats | |||||
---|---|---|---|---|---|---|---|
Total Nos. | UR | EWS | SC | OBC (NCL) | *PwBD (Horizontal) | ||
Trade Apprentice/ Attendant Operator (Chemical Plant) Discipline – Chemical | 12 months | 62 | 27 | 6 | 12 | 17 | NILL |
Trade Apprentice (Fitter) Discipline – Mechanical | 12 months | 62 | 27 | 6 | 12 | 17 | 3 |
Technician Apprentice Discipline – Chemical | 12 months | 58 | 26 | 5 | 11 | 16 | NILL |
Technician Apprentice Discipline – Mechanical | 12 months | 12 | 6 | 1 | 2 | 3 | 1 |
Technician Apprentice Discipline – Electrical | 12 months | 55 | 25 | 5 | 11 | 14 | 3 |
Technician Apprentice Discipline – Instrumentation | 12 months | 9 | 5 | 1 | 1 | 2 | 1 |
Trade ApprenticeSecretarial Assistant | 15 months | 7 | 4 | 1 | 1 | 1 | 1 |
Trade ApprenticeAccountant | 12 months | 4 | 1 | 1 | 1 | 1 | 1 |
Trade ApprenticeData Entry Operator (Fresher Apprentices) | 15 months | 5 | 2 | 1 | 1 | 1 | 0 |
Trade ApprenticeData Entry Operator (Skill Certificate Holders) | 15 months | 4 | 3 | 0 | 0 | 1 | 1 |
Total | 278 | 126 | 27 | 52 | 73 | 11 |
Educational Qualifications:
Post Code | Trade/ Discipline | Qualification |
---|---|---|
101 | Trade Apprentice/ Attendant Operator (Chemical Plant) Discipline – Chemical | 3 years B.Sc (Physics, Mathematics, Chemistry / Industrial Chemistry) |
102 | Trade Apprentice (Fitter) Discipline – Mechanical | Matric with 2 (Two) years ITI (Fitter) course |
104 | Technician Apprentice Discipline – Chemical | 3 years Diploma in Chemical Engg. / Refinery & PetroChemical Engg. |
105 | Technician Apprentice Discipline – Mechanical | 3 years Diploma in Mechanical Engg. |
106 | Technician Apprentice Discipline – Electrical | 3 years Diploma in Electrical Engg. |
107 | Technician Apprentice Discipline – Instrumentation | 3 years Diploma in Instrumentation/ Instrumentation & Electronics/ Instrumentation & Control Engg. |
108 | Trade ApprenticeSecretarial Assistant | 3 years B.A./B.Sc/ B.Com |
109 | Trade ApprenticeAccountant | 3 years B.Com |
110 | Trade ApprenticeData Entry Operator (Fresher Apprentices) | Class XII pass |
111 | Trade ApprenticeData Entry Operator (Skill Certificate Holders) | Class XII Pass with Skill Certificate Holder in ‘Domestic Data Entry Operator’ |
Age Limit: Applicants Age should be Minimum 18 years and maximum age shall be 24 years as on 31 Oct 2019 for General/ EWS Candidates. Please go through IOCL Panipat Refinery official Notification 2019 for more Details and Age Relaxation
Pay Scale: Selected candidates will get As Per Rules by the Recruiting Organization.
Selection Process: Eligible candidates will be selected on the basis of performance in Written Exam
Application Fee: Refer Official Notification
How to Apply:
Eligible and Interested Candidates May Apply Online through Official Website – iocrefrecruit.in on or Before Last Date Mentioned Below.
Important Dates:
Application Start | 25 October 2019 |
Last Date to Apply | 15 November 2019 |
Admit Card Download Date – Tentative | 20 to 23 November 2019 |
Written Test – Tentative Date | 24 November 2019 |
Result Date – Tentative | 29 November 2019 |
Document Verification Date – Tentative | 4 to 11 December 2019 |
Important Links:
Official Notification: Click Here for IOCL Panipat Refinery Apprentice Notification
Online Application: Click Here
Advt. Details & Application Form: Click Here