HARSAC Recruitment 2019: Haryana Space Application Centre has recently released an advertisement for the recruitment of Project Assistant and other Posts. It is going to fill 53 vacancies in the above said posts. Candidates who are searching for jobs can use this chance. It invites Walk-in application from the qualified candidates. Applicants can apply via Walk-in mode from the date 29th June 2019 to 13th July 2019, 14th July 2019. HARSAC recruitment 2019 notification and apply Walk-in link is available in the official website of HARSAC i.e., harsac.org.
HARSAC Project Assistant and other Recruitment 2019
HARSAC Recruitment Details | |
Name of the organization | Haryana Space Application Centre |
Recruitment name | HARSAC Project Assistant and other Recruitment |
Name of the Posts | Project Assistant and other |
Job Location | Haryana |
Last Date | 13th July 2019, 14th July 2019 |
Official Website | harsac.org |
HARSAC Recruitment 2019 Details
HARSAC Vacancy Details:
No of posts: 53
Name of the Post: Project Assistant and other
- Project Fellow– 19 Posts
- Project Assistant – 16 Posts,
- Jr. Project Assistant – 15 Posts
- Research Associate (R.A.-I) – 2 Posts
- Research Associate – 1 Post
Educational Qualifications:
Name of Project | Name of Post | Qualification |
“Creation of Landuse landcover, Basemap and Performing DGPS survey of 160 villages of Gurugram, Nuh and Rewari” | Project Fellow | 1st Class M.Sc/ M.Tech degree in Geo-informatics, Remote Sensing & GIS. Or 1st class PG degree in Urban and Regional Planning with P.G. Diploma in Geo-informatics/ Remote Sensing/ GIS. |
Project Fellow | ||
Project Assistant | M.Sc/ B.Tech./ M.Tech. degree in any subject with a PG Diploma in Geo-informatics. | |
Jr. Project Assistant | Geo-Informatics Assistant (GIA) from ITI Or ITI Diploma (COPA) with 1 year GIS experience. | |
“Creation of GIS Cell in MC 02 02 01 Faridabad” | Research Associate (R.A.-1) | Doctorate or equivalent degree in Geo-informatics. Or 3 years of research experience after 1st class M.Sc/ M.Tech./ M.E. in Remote sensing/ GIS/ Geoinformatics/ Geospatial technologies/ Geomatics. At least one research paper published in the peer-reviewed journal. |
Project Assistant | M.Tech/M.Sc. degree in Remote Sensing/ Geo-informatics/ GI Sf Spatial Information Technology. Or Master degree in Geography with a PG Diploma in RS & GIS from a recognized University/ Institute. | |
“Creation of GIS Cell in Mini Secretariat, Mewat” | Project Assistant | M.Tech/ M.Sc degree in remote sensing/ geo-informatics/ GIS/ spatial information technology. Or P.G. Degree in Urban Planning with experience in GIS. Or Master Degree in Geography with PG Diploma in RS & GIS from a recognized University/Institute. |
“Forecasting Agricultural Output using Agro meteorology & Land-Based Observations & National Agricultural Drought Assessment & Monitoring System (Fasal& NADAMS)” | Research Associate (R.A.-1) | Doctorate or equivalent degree in Geo-informatics. Or 3 years of experience in remote sensing after 1st class M.Tech. in Geoinformatics. |
“Geo-informatics assistant course under NCVT scheme in Govt. ITI in six districts of Haryana state- Hisar, Rohtak, Sonepat, Faridabad Yamunanagar and Ambala from session 2019-20” | Project Fellow | B.Tech/ M.Tech./ M.Sc in Geoinformatics with one year experience in the relevant field. Or Bachelors/Master in any stream with a one-year diploma in Remote Sensing and GIS with 50% marks from a recognized university with one-year post qualification experience in the relevant field. Or B.Tech./ MCA/ M.Sc. with 50% marks and Diploma in RS & GIS from a recognized university with one-year post qualification experience in the relevant field. |
“Creation and establishment of GIS Cell in PHED, Panchkula” | Research Associate | First Class M.Tech in Geoinformatics/Remote Sensing/ Geospatial Technology with a minimum of three years of research experience in remote sensing/ GIS applications in Web GIS. Or PhD in Geo-informatics/ Remote Sensing/ Geospatial Technology. |
“National Wetland Inventory and Assessment (NWIA) Phase-II” | Project Fellow | 1st class M.Tech/M.Sc in Geo Informatics/ Geospatial technology /geomatics/ remote sensing/ GIS etc. Or 1st class master degree (M.Sc./ M.Tech) in Botany /Ecology /EnviranmentaI Sciences/ Energy and Env. Management and P.G. Diploma in Remote sensing/ GIS/ Geoinformatics/ Geomatics etc from recognized university/ institute. |
“Block-level yield assessment of wheat crop using Satellite and Weather Data” | Project Fellow | 1st class Master’s degree in Remote Sensing/ GIS/ Geo-informatics. Or 1st class Master’s degree in Geography/ Agriculture Science with P.G. Diploma in Remote Sensing/ GIS/ Geo-Informatics. |
“Development of Active-passive algorithm for High-Resolution Soil Moisture over Bare and Vegetation covered Soil” | Project Assistant | Master’s degree in Remote sensing/ GIS/ Geo-informatics. Or Master’s degree in Geography/Agriculture Science with P.G. Diploma in Remote Sensing/ GIS/ Geo-informatics. |
“Preparation of Cadastral Level Soil Nutrients Maps of Some Villages in Nuh district-A pilot study” | Project Assistant | M.Sc./M.Tech. in Remote Sensing/ Geo-informatics. Or M.Tech. Computer Science having one year of experience in Remote Sensing & GIS. |
Age Limit: Applicants Age should be As Per Rules. Please go through HARSAC official Notification 2019 for more Details and Age Relaxation
Pay Scale: Selected candidates will get As Per Rules by the Recruiting Organization.
Selection Process: Eligible candidates will be selected on the basis of performance in IntervInterview/Skill Testiew
Application Fee: Refer Official Notification
How to Apply:
Eligible and Interested Aspirants are requested to Download Application Form from Below link of harsac.org Website and Submit it to the mentioned Address before the Last Date i.e., 13th July 2019, 14th July 2019.
Venue: HARSAC, CCS HAU Campus, Hisar
Important Dates:
Starting Date for Submission of Application – 29th June 2019
Last date for Submission of Application – 13th July 2019, 14th July 2019
Important Links:
Official Notification: Click Here for HARSAC Project Assistant and other Notification
Walk-in Application: Click Here