HARCO Bank Clerk, Jr. Accountant, Sr. Accountant, Assistant Manager/Development Officer Recruitment 2019: Haryana State Co-operative Bank HARCO Bank Clerk Recruitment 2019 Notification Out!!! Haryana State Co-operative Bank (HARCO Bank) has recently announced the notification for the engagement of Clerk, Jr. Accountant, Sr. Accountant, Assistant Manager/Development Officer post. Every year they used to recruit a lot of eligible candidates for their organization for various posts. This year HARCO Bank Recruitment had announced totally 978 vacancies. A lot of passionate candidates are eagerly waiting to apply for the jobs at Haryana. For such kind of candidates, this is a wonderful opportunity to get in. The Apply Online link of HARCO Bank Vacancy will get activated on 14/08/2019. Interested candidates shall refer the official HARCO Bank recruitment notification to know your eligibility criteria and recruitment process. The last date for the submission of the application will get ends on 31-08-2019 (till 11.59 PM). Further details regarding HARCO Bank Jobs is available here below for your reference.
HARCO Bank Jobs 2019: Apply Online for 978 Clerk Posts
HARCO Bank Recruitment Details | |
Name of the organization | Haryana State Co-operative Bank |
Recruitment name | HARCO Bank Clerk, Jr. Accountant, Sr. Accountant, Assistant Manager/Development Officer Recruitment |
Name of the Posts | Clerk, Jr. Accountant, Sr. Accountant, Assistant Manager/Development Officer |
Job Location | Haryana |
Last Date | 31-08-2019 (till 11.59 PM) |
Official Website | harcobank.org.in |
HARCO Bank Recruitment 2019 Details
HARCO Bank Vacancy Details:
No of posts: 978
Name of the Post: Clerk, Jr. Accountant, Sr. Accountant, Assistant Manager/Development Officer
Name of the city | Number of vacancy for Clerk | Number of vacancy for Junior Accountant | Number of vacancy for Senior Accountant | Number of vacancy for Assistant Manager/Development Officer |
Ambala | 44 | 09 | 02 | – |
Bhiwani | 64 | 08 | 03 | – |
Faridabad | 53 | 07 | 02 | – |
Fatehabad | 37 | 07 | 01 | – |
Gurgaon | 26 | – | – | – |
Panchkula | 23 | 04 | 01 | – |
Karnal | 55 | 12 | 04 | – |
Kaithal | 62 | – | – | – |
Kurukshetra | 37 | 08 | 04 | – |
Mahendergarh | 22 | – | – | – |
Yamuna Nagar | 43 | 08 | 03 | – |
Rohtak | 25 | 06 | 02 | – |
Sirsa | 36 | 10 | 05 | – |
Sonepat | 69 | 10 | 02 | – |
Jind | 49 | 10 | 02 | – |
Rewari | 18 | – | – | – |
Panipat | 33 | 07 | 03 | – |
Jhajjar | 26 | 05 | 01 | – |
Harco Bank | 74 | 12 | – | 30 |
Total | 790 | 123 | 35 | 30 |
Educational Qualifications:
Name of the Post | Educational Qualification | Pay Scale |
Clerk | Graduation with 55% marks or Commerce Graduate with 50% marks from a recognized University | Level-6 (INR 35400-112400) |
Knowledge of Hindi/ Sanskrit up to Matric standard. | ||
Junior Accountant | B.Com/B.A with Economics or Math/ B.Sc with Maths as one of the subject with at least 55% marks in aggregate/ B.Tech with at least 60% marks. | Level-6 (INR 35400-112400) |
Knowledge of Hindi/ Sanskrit up to Matric standard. | ||
Senior Accountant | At least 55% marks in Commerce or Science with Math or BA with Math or Economics with 3 years experience. OR At least 50% marks in M.Com or MA with Math or Economics | Level-6 (INR 35400-112400) |
Knowledge of Hindi/ Sanskrit up to Matric standard. | ||
Assistant Manager/ Development Officer | At least 60% marks in Graduation in science with Math/ Arts with Economics or Maths/ Commerce/B.Tech. OR Post Graduate in Math or Economics or Commerce or Business Administration or Engineering with at least 55% marks either in Graduation or Post Graduation or Chartered Accountant with at least 55% marks. OR 50% marks in Post Graduation in Economics or Maths or Commerce with CAIIB. OR Master in Banking and Insurance Management with 60% marks. | Level-7 (INR 44900-142400) |
Knowledge of Hindi/ Sanskrit up to Matric standard. |
Age Limit: Applicants Age should be 18 – 42 Years. Please go through HARCO Bank official Notification 2019 for more Details and Age Relaxation
Pay Scale: Selected candidates will get Rs.35400- Rs.142400/- by the Recruiting Organization.
Selection Process: Eligible candidates will be selected on the basis of performance in Prelims Test, Mains Exam and Interview
Application Fee: UR / BC / BCM / MBC / DNC Candidates – 600/- + GST per Application SC / SCA / ST / PwD Candidates –300/-+ GST per Application
How to Apply:
Eligible and Interested Candidates May Apply Online through Official Website – harcobank.org.in on or Before Last Date Mentioned Below.
Important Dates:
Starting Date for Submission of Application – 14/08/2019
Last date for Submission of Application – 31-08-2019 (till 11.59 PM)
Important Links:
Official Notification: Click Here for HARCO Bank Clerk, Jr. Accountant, Sr. Accountant, Assistant Manager/Development Officer Notification
Online Application: Click Here
Admit Card Download for HARCO Bank recruitment 2019
Will be Updated Soon…
HARCO Bank Jobs 2019 – Clerk, Jr. Accountant, Sr. Accountant, Assistant Manager/Development Officer Results
Will be Updated Soon…