CMERI Notification-2019 has released on its official website cmeri.res.in. the last date to submit the application is 25th to 26th June 2019. All the Eligible Candidates may Apply Walk-in before the last date and the remaining complete details for the recruitment are given below.
CMERI Recruitment 2019 – Apply Walk-in for 34 Project Assistant Posts
CMERI Recruitment Details | |
---|---|
Post Name | Project Assistant |
Total No. of Posts | 34 |
Category | West Bengal Jobs |
Registration Dates | 19th June 2019 to 25th to 26th June 2019 |
Official Website | cmeri.res.in |
Before Apply, Read full Details of CMERI Notification Carefully from below…Last Date for Submission of Application is 25th to 26th June 2019.
Vacancy Details
Project Assistant: 34 Vacancies
- Project No. / Sponsored Agency: 1
- GAP-224612: 1
- MLP-216212: 3
- GAP-225912: 1
- GAP-225812: 1
- GAP-225512: 1
- GAP-211712: 1
- GAP-225412: 1
- GAP-224312: 1
- MLP-224812: 1
- MLP-224812: 1
- MLP-222612: 1
- GAP-219012: 1
- GAP-224312: 1
- MLP-223512: 2
- MLP-223512: 1
- MLP-225012: 2
- GAP-226012: 1
- GAP-225412: 1
- GAP-224312: 1
- GAP-226512: 1
- GAP-225612: 1
- GAP-221112: 1
- GAP-224212: 1
- MLP-216212: 1
- NWP-100 (JIGYASA): 2
- NWP-100 (JIGYASA): 1
- GAP-225712: 1
- GAP-223912: 1
Educational Qualifications:
Name of the Post | Educational Qualification and Experience |
Project Assistant, Level-II | B.E./B.Tech. in Mechanical / Production / Mechatronics Engg. with minimum 55% marks. |
Project-JRF | M.E./M.Tech. in Manufacturing Science and Engg/ Production / Manufacturing Technology / Production Technology / Industrial Engg./ CAD-CAM / Mechanical Engg with Manufacturing or Production or Industrial Engg. as specialization. OR B.E./B.Tech in Mechanical/Manufacturing / Production / Industrial Engg. with GATE/NET score. |
Project Assistant, Level-III | B.E./B.Tech. in Mechanical Engg. / Material Science with minimum 55% marks plus two years of relevant experience. Or M.E./M.Tech. in Mechanical Engg. / Material Science with minimum 55% marks. |
Project Assistant, Level-II | B.E./B.Tech. in Mechanical Engg. with minimum 55% marks. |
Project Assistant, Level-I | Diploma in Mechanical Engg. with minimum 55% marks. |
Project Assistant, Level-I | Diploma in Electrical / Electronics Engg. with minimum 55% marks. |
Project Assistant, Level-II | B.E./B.Tech. in Mechanical / Mechatronics Engg. with minimum 55% marks. |
Project Assistant Level-III | B.E./B.Tech. in Mechanical / Mechatronics Engg. with minimum 55% marks plus two years of relevant experience. Or M.E./M.Tech in Mechanical / Mechatronics Engg. with 55% marks. |
Project-SRF | B.E./B.Tech in Mechanical Engg. with GATE/NET score plus two years of research experience. Or M.E./M.Tech in Mechanical Engg. with two years of research experience. |
Project Assistant, Level-II | B.E./B.Tech. in Electronics / Electronics and Communication / Electronics and Instrumentation / Electrical / Computer Science and Engg. with minimum 55% marks |
Project Assistant, Level-II | B.E./B.Tech. in Electronics / Electronics & Communication /Electronics & Tele-communication Engg. with minimum 55% marks. |
Project Assistant, Level-II | B.E./B.Tech. in Electronics / Electronics & Communication /Electronics & Tele-communication Engg. with minimum 55% marks |
Project Assistant Level-III | B.E./B.Tech in Electrical/ Electronics & Communication Engg. / Computer Science & Engg. / Mechatronics with 55% marks and 02 years of relevant experience. Or M.E./M.Tech in Electrical/ Electronics & Communication Engg. / Computer Science & Engg. / Mechatronics with 55% marks. |
Project Assistant, Level-II OR Project Assistant, Level-III | For Project Assistant Level-II BE / B.Tech in Electrical / Electronics Engg. with minimum 55% marks. For Project Assistant Level-III BE / B.Tech in Electrical / Electronics Engg. with minimum 55% marks plus 2 years relevant experience. OR M.E./M.Tech in Electrical / Electronics / Mechatronics Engg. with minimum 55% marks. |
Project Assistant, Level-II OR Project Assistant, Level-III | For Project Assistant Level-II BE / B.Tech in Electronics / Electronics & Instrumentation / Power Electronics Engg. with minimum 55% marks. For Project Assistant Level-III BE / B.Tech in Electronics / Electronics & Instrumentation/ Power Electronics Engg. with minimum 55% marks plus 2 years relevant experience. OR M.E./M.Tech in Electronics / Electronics & Instrumentation / Power Electronics/ Electrical Engg. with minimum 55% marks. |
Project-JRF Or Project-SRF | For Project -JRF M.E./M.Tech in Computer Science and Engg. / IT / Electronics and Telecommunication/ Electronics & Communication Engg. OR B.E./B.Tech in Computer Science and Engg. / IT / Electronics and Telecommunication/ Electronics & Communication with GATE/NET score. For Project -SRF M.E./M.Tech in Computer Science and Engg. / IT / Electronics and Telecommunication / Electronics & Communication Engg. with two years of research experience. OR B.E./B.Tech in Computer Science and Engg. / IT / Electronics and Telecommunication/ Electronics & Communication Engg. with GATE/NET score plus two years of research experience. |
Project Assistant, Level-II | B.E./B.Tech. in Computer Science and Engg. / IT with minimum 55% marks. |
Project Assistant, Level-II | B.E./B.Tech. in Computer Science and Engg. / IT with minimum 55% marks. |
Project -SRF | M.Sc. in Inorganic Chemistry with GATE / NET Score plus two years of research experience. Or B.E./B.Tech. in Chemical Engg. with GATE/NET Score plus two years of research experience. |
Project-SRF | M.Sc. in Chemistry / Biochemistry / Bio-Technology / Microbiology with GATE / NET Score plus two years of research experience. |
Project Assistant, Level-II OR Project Assistant, Level-III | For Project Assistant Level-II M.Sc. in Chemistry / Materials Science with minimum 55% marks. Or B.E./B.Tech. in Chemical Engg. with minimum 55% marks. For Project Assistant Level-III M.Sc. in Chemistry/ Materials Science with minimum 55% marks plus 2 years of relevant experience. Or BE / B.Tech in Chemical Engg. with minimum 55% marks plus 2 years relevant experience. OR M.E./M.Tech in Chemical Engg. with minimum 55% marks. |
Project-JRF | M.Sc. in Chemistry (specialization : Inorganic/Organic) with NET/GATE Score |
Project-JRF | M.Sc. in Chemistry (specialization: Inorganic / Physical) / Physics (specialization : Materials Science / Solid State Physics) with NET/GATE Score. Or B.E./B.Tech. in Materials Science / Chemical Engg. with NET/GATE Score. Or M.E./M.Tech. in Materials Science / Chemical Engg. |
Project-JRF | B.E./B.Tech. in Materials Science / Mechanical Engg. with GATE/NET Score. Or M.E./M.Tech. in Materials Science / Mechanical Engg. |
Project-JRF Project Assistant Level-III | M.E. / M.Tech. in Mechanical / Production Engg. with minimum 55% marks. Or B.E. / B.Tech. in Mechanical / Production Engg. with minimum 55% marks plus 2 years relevant experience |
Project-JRF | M.Sc. in Chemistry with NET/GATE Score. Or B.E./B.Tech. in Chemical Engg. with NET/GATE Score. Or M.E./M.Tech. in Chemical Engg. |
Age Limit:
Post Code | Name of the Post | Upper age limit |
---|---|---|
P-3501 | Project Assistant, Level-II | 30 Yrs. |
P-3502 | Project-JRF | 28 Yrs |
P-3503 | Project Assistant, Level-III | 35 Yrs |
P-3504 | Project Assistant, Level-II | 30 Yrs. |
P-3505 | Project Assistant, Level-I | 28 Yrs. |
P-3506 | Project Assistant, Level-I | 28 Yrs |
P-3507 | Project Assistant, Level-II | 30 Yrs. |
P-3508 | Project Assistant Level-III | 35 Yrs |
P-3509 | Project-SRF | 32 Yrs. |
P-3510 | Project Assistant, Level-II | 30 Yrs |
P-3511 | Project Assistant, Level-II | 30 Yrs |
P-3512 | Project Assistant, Level-II | 30 Yrs |
P-3513 | Project Assistant Level-III | 35 Yrs. |
P-3514 | Project Assistant, Level-II OR Project Assistant, Level-III | 30 Yrs For Project Asstt-II and 35 Yrs. for Project Asstt-III |
P-3516 | Project Assistant, Level-II OR Project Assistant, Level-III | 30 Yrs For Project Asstt-II and 35 Yrs. for Project Asstt-III |
P-3517 | Project-JRF Or Project-SRF | 28 Yrs For Project JRF and 32 Yrs. for Project SRF |
P-3518 | Project Assistant, Level-II | 30 Yrs |
P-3519 | Project Assistant, Level-II | 30 Yrs. |
P-3520 | Project -SRF | 32 Yrs. |
P-3521 | Project-SRF | 32 Yrs. |
P-3522 | Project Assistant, Level-II OR Project Assistant, Level-III | 30 Yrs For Project Asstt-II and 35 Yrs. for Project Asstt-III |
P-3523 | Project-JRF | 28 Years |
P-3524 | Project-JRF | 28 Years |
P-3525 | Project-JRF | 28 Yrs. |
P-3526 | Project-JRF Project Assistant Level-III | 35 Yrs. |
P-3527 | Project-JRF | 28 Years |
Salary Details:
I No | Name of Post | Pay scale |
1. | Project-JRF | Rs. 25000/- |
2. | Field Assistant (Project) | Rs. 22000/- |
3. | Project Assistant, Level-I | Rs. 15000/- |
4. | Project Assistant, Level-II | Rs. 25000/- |
5. | Project JRF | Rs. 31000/- |
6. | Project Assistant, Level-II | Rs. 25000/- |
7 | Project JRF OR Project SRF | Rs. 25000 for Project JRF ₹28000 for Project SRF |
8 | Project Assistant Level-II | Rs. 25000/- |
9 | Project Assistant Level-I | Rs. 15000/- |
10 | Project Assistant Level-I | Rs. 28000/- |
11 | Project Assistant Level-III | Rs. 25000 for Project Assistant Level II ₹28000 for Project Assistant Level III |
12 | Project Assistant, Level-II OR Project Assistant Level III | Rs.25000 for Project Assistant Level II 25000 for Project Assistant Level II ₹28000 for Project Assistant Level III28000 for Project Assistant Level III |
13 | Project Assistant, Level-II OR Project Assistant Level III | Rs. 25000/- |
14 | Project Assistant, Level-II | 25000 for Project Assistant Level II ₹28000 for Project Assistant Level III |
15 | Project Assistant, Level-II OR Project Assistant Level III | Rs. 25000/- |
16 | Project Assistant Level-II | Rs. ₹25000 for Project Assistant Level II ₹28000 for Project Assistant Level III |
17 | Project Assistant, Level-II OR Project Assistant, Level-III | Rs. ₹25000 for Project Assistant Level II ₹28000 for Project Assistant Level III |
18 | Project JRF | Rs.25000/- |
19 | Project Assistant, Level-II | Rs. 25000/- |
20 | Project Assistant, Level-II | Rs31000/- |
21 | Project JRF | Rs. 16300/- |
22 | Project -JRF | Rs. 25000/- |
23 | Project -JRF | Rs. 25000/- |
24 | Project-SRF | Rs. 28000/- |
25 | Project Assistant Level-I | Rs. 15000/- |
26 | Project Assistant Level-I | Rs. 15000/- |
27 | Project Assistant Level-I | Rs. 15000/- |
28 | Project-JRF | Rs. 25000/- |
29 | Project-JRF | Rs. 25000/- |
Selection Process: Candidates will be selected based on Written exam / Personal Interview / Document Verification.
Application Fee: Refer Official Notification
How to Apply:
Eligible and Interested candidates can attend the interview along with application in the prescribed format with original documents & zerox copies of the same on 25th to 26th June 2019 at the address mentioned below.
Venue: CSIR- Central Mechanical Engineering Research Institute, Mahatma Gandhi Avenue, Durgapur – 713 209, West Bengal
Important Dates:
Starting date for submission of application: 19th June 2019
Closing date for submission of application: 25th to 26th June 2019
Important Links:
Official Notification: Click Here
Walk-in Application: Click Here