Bihar Rural Livelihoods Promotion Society (BRLPS) has released Notification for the posts of Associate, Manager, Office Assistant, Community Coordinator, Area Coordinator & Other having 3409 vacancies on its official website www.jobs.brlps.in. Interested and eligible candidates can Apply Online before the Last Date i.e., 15th April 2019. Required details like educational qualification, age limit, selection process of BRLPS Notification 2019- 19 are given below.
BRLPS job vacancy Notification 2019- 19 | Associate, Manager, Office Assistant, Community Coordinator, Area Coordinator & Other job Recruitment Details
BRLPS Recruitment Details | |
---|---|
Post Name | Associate, Manager, Office Assistant, Community Coordinator, Area Coordinator & Other |
Total No. of Posts | 3409 |
Category | Bihar Jobs |
Registration Dates | 15th March 2019 to 15th April 2019 |
Official Website | www.jobs.brlps.in |
Before Apply, Read full Details of BRLPS Notification Carefully from below…Last Date for Submission of Application is 15th April 2019.
Vacancy Details
State Project Management Unit Positions | |||
Sl. No. | Position | No. of Vacancy | Remuneration CTS* (Monthly) (Excluding other benefits**) |
1 | Project Manager- Micro Finance | 1 | Rs. 46178 to Rs. 63644 |
2 | Project Manager- Micro Insurance | 1 | Rs. 46178 to Rs. 63644 |
3 | Project Manager- Documentation & External Relation | 1 | Rs. 46178 to Rs. 63644 |
4 | Project Manager- Marketing & Innovation | 1 | Rs. 46178 to Rs. 63644 |
5 | Project Manager- Social Safeguard | 1 | Rs. 46178 to Rs. 63644 |
6 | Project Manager- Alternate Banking | 1 | Rs. 46178 to Rs. 63644 |
7 | Project Manager- HNS Capacity Building & Enterprise Development | 1 | Rs. 46178 to Rs. 63644 |
8 | Project Manager- Database Management | 1 | Rs. 46178 to Rs. 63644 |
9 | Project Manager- Business Development (Non-Farm) | 1 | Rs. 46178 to Rs. 63644 |
10 | Assistant Finance Manager | 1 | Rs. 46178 to Rs. 63644 |
11 | Project Associate | 4 | Rs. 23898 to Rs. 34122 |
12 | IT Associate | 1 | Rs. 23898 to Rs. 34122 |
13 | Accountant (SPMU) | 1 | Rs. 20774 to Rs. 34122 |
14 | Office Assistant (SPMU) | 2 | Rs. 21768 to Rs. 30572 |
15 | Cashier | 1 | Rs. 20774 to Rs. 34122 |
District Project Coordination Unit Positions | |||
16 | District Project Manager | 6 | Rs. 44440 to Rs. 72292 |
17 | Manager Institution Building & Capacity Building | 5 | Rs. 32872 to Rs. 45016 |
18 | Finance Manager | 8 | Rs. 31684 to Rs. 43300 |
19 | Manager HR & A | 8 | Rs. 31684 to Rs. 43300 |
20 | Manager Health & Nutrition | 3 | Rs. 31684 to Rs. 43300 |
21 | Manager Jobs | 5 | Rs. 31684 to Rs. 43300 |
22 | Manager–Livelihoods (Farm) | 9 | Rs. 31684 to Rs. 43300 |
23 | Manager–Livestock | 15 | Rs. 31684 to Rs. 43300 |
24 | Manager–Non Farm & Micro Enterprise | 20 | Rs. 31684 to Rs. 43300 |
25 | Manager- Monitoring & Evaluation | 2 | Rs. 31684 to Rs. 43300 |
26 | Manager – Communication | 9 | Rs. 31684 to Rs. 43300 |
27 | Manager- Micro Finance | 6 | Rs. 31684 to Rs. 43300 |
28 | Manager – Community Finance | 4 | Rs. 31684 to Rs. 43300 |
29 | Manager – Social Development | 8 | Rs. 31684 to Rs. 43300 |
30 | Procurement Manager | 4 | Rs. 31684 to Rs. 43300 |
31 | Training Officer | 22 | Rs. 28248 to Rs. 38280 |
Block Project Implementation Unit Positions | |||
32 | Block Project Manager | 23 | Rs. 31684 to Rs. 43300 |
33 | Livelihoods Specialist | 271 | Rs. 28648 to Rs. 38680 |
34 | Area Coordinator | 474 | Rs. 19032 to Rs. 26028 |
35 | Accountant (Block Level) | 300 | Rs. 16392 to Rs. 26028 |
36 | Office Assistant | 306 | Rs. 13300 to Rs. 19108 |
37 | Community Coordinator | 1882 | Rs. 13300 to Rs. 19108 |
Associate, Manager, Office Assistant, Community Coordinator, Area Coordinator & Other: 3409 Vacancies
Educational Qualifications: Applicants who have completed Check Post wise in Official Notification or equivalent from a recognized Institute for BRLPS Recruitment 2019.
Age Limit: As per Govt Rules
Salary Details: Check Above Table
Selection Process: Written Test and Interview
Application Fee: Rs.500 for UR/ BC/ EBC candidates and Rs.200 for SC/ ST/ PH candidates
How to Apply:
- Go to BRLPS official website – www.jobs.brlps.in
- Find the correct notification and open it.
- Read the notification correctly to check your eligibility for BRLPS jobs 2019:
- Eligible candidates fill all mandatory details of online registration form and upload necessary documents.
- Finally, submit your application through online mode till the last date.
Important Dates:
Starting date for submission of application: 15th March 2019
Closing date for submission of application: 15th April 2019
Important Links for BRLPS Notification | |
---|---|
Official Notification: | Click Here |
Online Application: | Click Here |
Syllabus/Exam Pattern: | Click Here |
Admit Card Download: | Click Here |
Answer Key/Result/Final Selection List | Click Here |