A lot of vacancies are declared with the release of official notification of BPRD 2019. Currently, the Notification has been Released to select candidates for the post of 218 Dy Supdt, Band Platoon & Other posts. Let’s have a look at the detailed BPRD Vacancy 2019 for various posts on its Official Website: bprd.nic.in and wordpress-598836-1936402.cloudwaysapps.com. Candidates must check the full details about the notification before applying Offline …
BPRD Recruitment 2019 | 218 Dy Supdt, Band Platoon & Other Posts Apply @ bprd.nic.in
BPRD Recruitment Details | |
---|---|
Post Name | Dy Supdt, Band Platoon & Other |
Total No. of Posts | 218 |
Category | Central Jobs |
Registration Dates | 25th May 2019 to 14th Jun 2019 |
Official Website | bprd.nic.in |
Before Apply, Read full Details of BPRD Notification Carefully from below…Last Date for Submission of Application is 14th Jun 2019.
Vacancy Details
Name of the posts | No. Post | Pay Scale |
Principal Scientific Officer (Uniform & Accoutrement) | 01 | Level in pay matrix -13 |
Vice Principal | 01 | Level in pay matrix -11 |
Assistant Director (Legal) | 01 | Level in pay matrix -11 |
Senior Scientific Officer (Life Science) | 01 | Level in pay matrix -11 |
Senior Scientific Officer (Building) | 01 | Level in pay matrix -11 |
Senior Scientific Officer (Uniform & accouterment) | 01 | Level in pay matrix -11 |
Senior Scientific Officer (Ballistics & Explosives) | 01 | Level in pay matrix -11 |
Senior Scientific Officer (Electronics) | 01 | Level in pay matrix -11 |
Research Scientific Officer | 04 | Level in pay matrix -10 |
Forensic Expert (JSO) | 02 | Level in pay matrix -8 |
Cyber Expert (JSO) | 02 | Level in pay matrix -8 |
Deputy Superin~endent of Police | 17 | Level in pay matrix -7 |
Junior Analyst | 01 | Level in pay matrix -7 |
Inspector of Police | 14 | Level in pay matrix -6 |
Sr. Scientific Assistant (Life Science) | 01 | Level in pay matrix -6 |
Sr. Scientific Assistant (Uniform & Accoutrement) | 01 | Level in pay matrix -6 |
Legal Assistant | 01 | Level in pay matrix -6 |
Senior Investigator | 02 | Level in pay matrix -6 |
Assistant | 01 | Level in pay matrix -6 |
Draftsman Grade-II | 01 | Level in pay matrix -6 |
Hindi Translator | 01 | Level in pay matrix -6 |
Halwai | 01 | Level in pay matrix -3 |
Despatch Rider | 01 | Level in pay matrix -2 |
Staff Car Driver | 05 | Level in pay matrix -2 |
Senior Scientific Officer (Weapons) | 01 | Level in pay matrix -11 |
Storekeeper | 01 | Level in pay matrix -4 |
Manager Grade-III | 01 | Level in pay matrix -3 |
Assistant Director | 05 | Level in pay matrix -11 |
Constable | 02 | Level in pay matrix -1 & II |
Principal Scientific Office (Electronic) | 01 | Level in pay matrix -13 |
Computer Operator | 01 | Level in pay matrix -6 |
Deputy Superintendent of Police(Training/ Instructor) | 19 | Level in pay matrix -9 |
Sr. Scientific Assistant (Building) | 01 | Level in pay matrix -6 |
ALIO/Lib Officer | 02 | Level in pay matrix -7 |
Vacancies of CAPT Bhopal :
Name of the posts | No. Post | Pay Scale |
DIG of Police | 01 | Level 13 A |
Assistant Director | 06 | Level in pay matrix -12 |
Reader | 02 | PB-4 37400~67000- plus Grade Pay 9000 |
Instr/Faculty (Trg.) | 04 | Level in pay matrix -9 |
Staff Surgeon | 01 | Level in pay matrix-12 |
Medical Officer | 01 | Level in pay matrix -9 |
Veterinary Officer | 01 | Level in pay matrix-11 |
Training Officer | 03 | Level in pay matrix -8 |
Accounts Officer | 01 | Level in pay matrix -8 |
Jr Scientific Officer | 01 | Level in pay matrix -8 |
Private Secretary | 01 | Level in pay matrix -8 |
Training Assistant | 01 | Level in pay matrix -7 |
Drill Instructor | 05 | Level in pay matrix -7 |
Inspector (Cornn.) | 01 | Level in pay matrix -7 |
Inspector (Riding) | 01 | Level in pay matrix -7 |
Librarian Gr-II | 01 | Level in pay matrix -6 |
Swimming Coach | 01 | Level in pay matrix -6 |
Programmer/Computer/ Yoga | 03 | Level in pay matrix -6 |
Steno Gr.II/PA | 03 | Level in pay matrix -7 |
Language Interpreter | 05 | Level in pay matrix -6 |
Junior Engineer | 01 | Level in pay matrix -7 |
Sub-Inspector | 01 | Level in pay matrix -6 |
Sanitary Inspector | 01 | Level in pay matrix -6 |
Staff Nurse | 01 | Level in pay matrix -6 |
Jr. Projectionist | 01 | Level in pay matrix -6 |
Vety Compounder | 01 | Level in pay matrix -5 |
Hindi Trans. Grade-II | 01 | Level in pay matrix -6 |
Syce | 06 | Level in pay matrix -3 |
Steno Grade-III | 04 | Level in pay matrix -5 |
Drivers | 10 | Level in pay matrix -3 |
Nursing Orderly | 02 | Level in pay matrix -3 |
Veterinary Dresser | 01 | Level in pay matrix -3 |
Safai Karmachari | 07 | Level in pay matrix -3 |
Bhisti/Outdoor Training Activate | 02 | Level in pay matrix -3 |
Mali | 03 | Level in pay matrix -3 |
Cooks/Helper | 10 | Level in pay matrix -3 |
Library Assistant | 01 | Level in pay matrix -3 |
Telep/Operator | 01 | Level in pay matrix -3 |
Cam/Photographer | 01 | Level in pay matrix -6 |
Band Platoon/Ct. | 19 | Level in pay matrix -1 |
Band Platoon/SI | 01 | Level in pay matrix -6 |
Lab. Attendant | 03 | Level in pay matrix -1 |
Educational Qualifications: A
- Refer official notification For educational qualification details
Age Limit: Maximum 56 Years. For Age relaxation details, Candidates can refer the Official Notification.
Salary Details: As Per Rules
Selection Process: Candidates will be selected based on Written Examination/Interview.
Application Fee: Refer Official Notification
How to Apply:
Interested candidates Are Requested to download the Application form from the Official website bprd.nic.in and attach all the required documents then send to the address mentioned below. Envelope must be superscribed with “Application For The Post of ……….”
Address: Bureau of Police Research & Development, New Delhi
Important Dates:
Starting date for submission of application: 25th May 2019
Closing date for submission of application: 14th Jun 2019
Important Links:
Official Notification: Click Here
Offline Application: Click Here