Western Railway (NIOT) has released Notification for the posts of Project Scientist, Technician having 60 vacancies on its official website niot.res.in. Interested and eligible candidates can Apply Online before the Last Date i.e., 03rd July 2019. Required details like educational qualification, age limit, selection process of NIOT Notification 2019-20 are given below.
NIOT job vacancy Notification 2019-20 | Project Scientist, Technician job Recruitment Details
NIOT Recruitment Details | |
---|---|
Post Name | Project Scientist, Technician |
Total No. of Posts | 60 |
Category | Tamilnadu Jobs |
Registration Dates | 18th June 2019 to 03rd July 2019 |
Official Website | niot.res.in |
Before Apply, Read full Details of NIOT Notification Carefully from below…Last Date for Submission of Application is 03rd July 2019.
Vacancy Details
Project Scientist, Technician: 60 Vacancies
Name of the Post | No. of Post |
Project Scientist – I (Civil) | 9 |
Project Scientist – I (Physical Oceanography ) | 3 |
Project Scientist – I (Naval Architect / Ocean Engineering) | 1 |
Project Scientist – I (Mechanical ) | 9 |
Project Scientist – I (ECE / E&I) | 2 |
Project Scientist – I (EEE) | 1 |
Project Scientific Assistant – (Civil) | 12 |
Project Scientific Assistant – (Mechanical) | 10 |
Project Scientific Assistant – (EEE) | 2 |
Project Scientific Assistant – (ECE/E&I) | 1 |
Project Technician – (Machinist/Fitter/Welder) | 6 |
Project Technician – (Electrical / Electronics / Instrumentation) | 4 |
Educational Qualifications:
Name of the Post | Qualification |
---|---|
Project Scientist – I (Civil) | Bachelor’s degree in Engineering or Technology in Civil from a recognized University / Institute or equivalent with at least first class not less than 60% marks. |
Project Scientist – I (Physical Oceanography ) | Master’s degree in Oceanography from a recognized University / Institute or equivalent with at least first class not less than 60% marks. |
Project Scientist – I (Naval Architect / Ocean Engineering) | Bachelor’s degree in Engineering or Technology in Civil / Ocean / Naval architecture from a recognized University / Institute or equivalent with at least first class not less than 60% marks. |
Project Scientist – I (Mechanical ) | Bachelor’s degree in Engineering or Technology in Mechanical from a recognized University / Institute or equivalent with at least first class not less than 60% marks. |
Project Scientist – I (ECE / E&I) | Bachelor’s degree in Engineering or Technology in Electronics and Communication / Electronics and Instrumentation from a recognized University / Institute or equivalent with at least first class not less than 60%marks |
Project Scientist – I (EEE) | :Bachelor’s degree in Engineering or Technology in Electrical / Electrical and Electronics from a recognized University / Institute or equivalent with at least first class not less than 60%marks. |
Project Scientific Assistant – (Civil) | Diploma in Civil Engineering from arecognized Board / Institute or equivalent with at least first class not less than 60% marks. |
Project Scientific Assistant – (Mechanical) | Diploma in Mechanical/ Automobile/ Mechatronics engineering froma recognized Board/ Institute or equivalent with at least first class not less than 60% marks. |
Project Scientific Assistant – (EEE) | Diploma in Electrical / Electrical and Electronics engineering from a recognized Board/ Institute or equivalent with at least first class not less than 60% marks. |
Project Scientific Assistant – (ECE/E&I) | Diploma in Electronics and Communication / Electronics and Instrumentation from a recognized Board/ Institute or equivalent with at least first class not less than 60% marks. |
Project Technician – (Machinist/Fitter/Welder) | 10th Class Pass (Secondary/Metric) of a recognized board and ITI course in Mechanical / Fitter / Welder / Machinist approved by National Council for vocational training or equivalent from a recognized Institutions. |
Project Technician – (Electrical / Electronics / Instrumentation) | 10th Class Pass (Secondary/Metric) of a recognized board and ITI course in Electrical approved by National Council for vocational training or equivalent from a recognized Institutions. |
Age Limit: Not exceeding 35 years. For Age relaxation details, Candidates can refer the Official Notification.
Salary Details:
- Project Scientist – I (Civil): Rs.55000 pm
- Project Scientist – I (Physical Oceanography ): Rs.55000 pm
- Project Scientist – I (Naval Architect / Ocean Engineering): Rs.55000 pm
- Project Scientist – I (Mechanical ): Rs.55000 pm
- Project Scientist – I (ECE / E&I): Rs.55000 pm
- Project Scientist – I (EEE): Rs.55000 pm
- Project Scientific Assistant – (Civil): Rs.24000 pm
- Project Scientific Assistant – (Mechanical): Rs.24000 pm
- Project Scientific Assistant – (EEE): Rs.24000 pm
- Project Scientific Assistant – (ECE/E&I): Rs.24000 pm
- Project Technician – (Machinist/Fitter/Welder): Rs.15000 pm
- Project Technician – (Electrical / Electronics / Instrumentation): Rs.15000 pm
Selection Process: Candidates will be selected based on Interview, written exam.
Application Fee: Refer Official Notification
How to Apply:
Interested candidates Are Requested to download the Application form from the Official website niot.res.in and attach all the required documents then send to the address mentioned below. Envelope must be superscribed with “Application For The Post of ……….”
Address: “The Director, National Institute of Ocean Technology, Velachery – Tambaram Main Road, Pallikaranai, Chennai-600100”
Important Dates:
Starting date for submission of application: 18th June 2019
Closing date for submission of application: 03rd July 2019
Important Links for NIOT Notification | |
---|---|
Official Notification: | Click Here |
Online Application: | Click Here |
Syllabus/Exam Pattern: | Click Here |
Admit Card Download: | Click Here |
Answer Key/Result/Final Selection List | Click Here |